Amazon NO.1 US/EU/AU/UK/JP/CA Auf Lager
Neue Nutzer Coupon $10/ $20/ $30

0

Ihr Warenkorb ist leer

T500 Cura Setting for Larger Nozzles

Be sure to heat the nozzle above 220℃ before switching to another nozzle!
Quality nozzle size 0.4mm 0.6mm 0.8mm 1.0mm
retraction distance 0.5mm 1mm 1mm 1mm
z-hop height 0.2mm 0.3mm 0.4mm 0.5mm
nozzle 200℃ 215℃ 220℃ 225℃
layer height 0.2mm 0.3mm 0.4mm 0.5mm
first-layer height 0.3mm 0.48mm 0.5mm 0.65mm
Walls wall thickness 0.8mm 1.2mm 1.6mm 2.0mm
top/bottom line width 0.4mm 0.6mm 0.8mm 1.0mm
inner/outer wall line width 0.4mm 0.6mm 0.8mm 1.0mm
infill line width 0.4mm 0.6mm 0.8mm 1.0mm
support line width 0.4mm 0.6mm 0.78mm 0.90mm
wall ordering outside to inside inside to outside outside to inside outside to inside
wall line count 2 2 2 2
top/bottom wall line count 2 2 2 2
top/bottom wall thickness 0.8mm 1.2mm 1.6mm 2.0mm
Speed printing speed 200mm/s 170mm/s 110mm/s 80mm/s
top/bottom printing speed 40mm/s 45mm/s 40mm/s 25mm/s
top/bottom travel speed 100mm/s 112.5mm/s 50mm/s 80mm/s
outer wall speed 140mm/s 120mm/s 70mm/s 50mm/s
inner wall speed 160mm/s 140mm/s 90mm/s 60mm/s
infill speed 200mm/s 150mm/s 100mm/s 50mm/s
travel speed 200mm/s 170mm/s 110mm/s 80mm/s
acceleration print acceleration 8000mm/s² 3000mm/s² 3000mm/s² 3000mm/s²
outer wall acceleration 8000mm/s² 3000mm/s² 3000mm/s² 3000mm/s²
inner wall acceleration 8000mm/s² 3000mm/s² 3000mm/s² 3000mm/s²
top/bottom acceleration 1000mm/s² 1000mm/s² 1000mm/s² 1000mm/s²
travel acceleration 8000mm/s² 3000mm/s² 3000mm/s² 3000mm/s²

Abonnieren